Technical details and product architecture
Structure of the solution
MAPILab Statistics for SharePoint is delivered as a wsp-file (Windows SharePoint Services Solution Framework File). It`s an archive with all files that are necessary for product functioning, including Manifest.xml that contains the description of solution structure.
When implementing the solution, the following features are added to the SharePoint farm (the primary characteristic of a feature is its identifier, therefore it is presented here in the first place):
| Identifier | Solution directory | Level | Hidden | Description |
| 000CAA8E-97A9-430F-BC09-F1D94866196F | MLCentralAdministration | Sites collection | Yes | Set of pages for site collection Central Administration. Activated automatically in Central Administration when deploying the solution. |
| 000DEAB4-9562-44D5-BAB9-2ED51E6AA733 | MLCollectorProcessingJobs | Farm | No | Activated automatically. When activating this feature, service MLMessageQueueService and tasks for service SPTimer: MLProcessingJob è MLDBCleaner are added to the SharePoint farm (for details see below). |
| 0008A1D3-6F30-4BD6-890A-C3B43FB418E9 | MLGlobalResources | Farm | No | Activated automatically. When activated, resource files of the solution are copied to all previously created web-applications of the farm. |
| 000326BF-11FE-4819-A935-AF6935FBAC80 | MLSiteActions | Site collection | No | Activated manually. Links to the page of site administration are added. The statistics of site collection starts to gather. |
| 0005E583-0C51-42A9-B649-3A99FDB42447 | MLWebModules | Farm | No | Activated automatically. Special objects of modification of web.config application files are created. These modifications implement http-modules of statistical information collection into web-applications. |
Methods of statistical information collection
To minimize additional server load created by the process of statistical information collection, the process is executed in two stages:
- Http-modules implemented during the deployment perform primary data collection in the context of http-request. After that, the collected data is added in Microsoft Windows Message Queuing (MSMQ). This queue is created during the initial product setup.
- Statistical messages located in the queue are processed on schedule. When the procedure of processing statistical messages is launched, the analysis of message information is performed, additional information from Active Directory is gathered, after that all data is saved in the SQL Server database. By default, the processing is launched every minute. This schedule can be changed on the page http:///_admin/MAPILab/collecting.aspx.
|
|